Main Categories of Hirers
1. Small sugarcane planters
This category of planter consists mainly of small sugarcane planters and constitutes approximately 54% of the AMU’s workload. More than 85% have land of less than 1 ha while more than 65% have less than 0.5 ha. These planters benefit from highly subsidized tractor rates.
2. Sugar Estates
Some sugar estates also hire the machines of AMU for their sugarcane land preparation. They benefit from subsidized tractor hire rates but at a slightly higher hire rate.
3. Sugar Planters Regrouping Project (SPRP)
Since 2015, the Field Operations Regrouping and Irrigation Project (FORIP) has been replaced by the Sugar Planters Regrouping Project. With regards to land preparation works, the SPRP differs from the FORIP in as much as the number of effective hours of land preparation works is now limited to up to 15 hours per arpent. The total number of effective hours performed in Projects during period July 2017 to June 2018 amounts to 8664 hours only (representing 18.5% of the total effective hours performed), which is substantially less than in previous years.
4. Small non-sugar planters
This category consists mainly of vegetable and food crop growers. They constitute approximately 8.5% of the total workload. The number of planters in this category has increased during the past year and is expected to increase furthermore this year.
5. Government and Parastatal Bodies
Government and Parastatal hire AMU machines for agricultural works and Government Funded project works. The tractor hire rates are not subsidized and are charged at full cost.
The table below shows the rates applicable to the different categories of hirers for different machines.
| Registered Sugar Cane Planters | Other Hirers |
| Small sugarcane planters | Sugar Estates and Large Sugarcane Planters | Small non-sugar planters such as vegetables and foodcrop growers | Government and Parastatal bodies for agricultural works |
Machine Type | Actual Rs/Hr | TRP (Rs) | Actual Rs/Hr | TRP (Rs) | Actual Rs/Hr | TRP(Rs) | Actual Rs/Hr | TRP (Rs) |
D6 | 540 | 480 | 840 | 5,100 | 540 | 480 | 2,985 | 5,100 |
D7 | 640 | 480 | 960 | 5,100 | 640 | 480 | 3,435 | 5,100 |
D8 | 840 | 480 | 1,320 | 5,100 | 540 | 240 | 3,985 | 5,100 |
Wheel Tractor 175-185 HP | 540 | 240 | 840 | 600 | 540 | 240 | 2,225 | 600 |
Wheel Tractor 240 – 250 HP | 630 | 480 | 960 | 600 | 1,440 | 600 | 2,450 | 600 |
Fine Derocking (WT) 175-185HP | 840 | 720 | 1,320 | 7,400 | 840 | 720 | 2,805 | 7,400 |
Fine Derocking (WT) 240-250HP | 930 | 720 | 1,320 | 7,400 | 1,740 | 7,400 | 3,265 | 7,400 |
Bell Loader for cane loading (min 10 hrs/day) | 600 | 2500 | | | | | | |
Roller (min 10 hrs/day) | 480 | 5,100 | 1,320 | 5,100 | 480 | 5,100 | 2,080 | 5,100 |
Exc 250 (min 10 hrs/day) | 1,950 | 10,200 | 1,950 | 10,200 | 1,950 | 10,200 | 3,300 | 10,200 |
Exc 312 (min 10 hrs day) | 2,190 | 20,000 | 2,190 | 20,000 | 2,790 | 20,000 | 3,835 | 20,000 |
Wheel Loader (min 10 hrs/day) | 660 | 5,100 | 660 | 5,100 | 1,440 | 5,100 | 1,780 | 5,100 |
How to apply for AMU’s machines
A person wishing to hire machines should call at the Head Office of the Agricultural Mechanisation Unit on working days or on specific days at ETU Offices.
Office | Tel No | Hours |
AMU Head Office, Plaine Lauzun, Cassis | 2120725 | Monday to Friday 9.00 -15.45 hrs |
FSC Union Park | 6778591 | Friday 9.00 – 14.00 hrs |
FSC St Felix | 6226601 | Tuesday 9.00 – 14.00 hrs |
FSC St Pierre | 4332482 | Wednesday 9.00 – 14.00 hrs |
FSC L’Unité | 4165084 | Wednesday 9.00 – 14.00 hrs |
FSC Bon Acceuil | 4185678 | Tuesday 9.00 – 14.00 hrs |
FSC Solitude | 2615184 | Thursday 9.00 – 14.00 hrs |
Documents to be produced at time of Application
The Hirer should provide to the registration clerk the following information.
- Type of machine, equipment and accessories required
- Locality
- Extent of land
- Purpose (i.e whether for sugarcane or non-sugar plantation)
- Period required
- ID Card
For small sugarcane planters to benefit from sugarcane tractor rates, the hirer will need to produce the current year SIFB Card pertaining to the plot of land to be prepared.