Small Individual Planters
(Up to 60 Tons) |
Other Individual Planters
(Greater than 60 Tons) |
Corporate Planters
|
||
SN | Revenue Components | Estimated Revenue
(Rs /Tonne Sugar) |
Estimated Revenue
(Rs /Tonne Sugar) |
Estimated Revenue
(Rs /Tonne Sugar) |
1 | Ex-MSS Price of Sugar | 9,700 | 9,700 | 9,700 |
2 | Cess Waiver | 388 | 388 | 388 |
3 | Waiving SIF Premium | 600 | – | – |
4 | Increase in import duty on revenue* | 275 | 275 | 275 |
5 | Financial Support from SIFB (Crop 2018) | 1,250 | 1,250 | 1,250 |
6 | Molasses including Bottler’s Contribution | 1,200 | 1,200 | 1,200 |
7 | Bagasse Transfer Price Fund (BTPF) | 150 | 150 | 55 |
8 | Sugar Cane Sustainability Fund (SCSF) | 1,100 | 300 | 300 |
9 | Additional Revenue from Bagasse | 1,250 | 1,250 | 1,250 |
10 | Additional support measure from Government (as from 07-Dec-2018) | 3,287 | – | – |
11 | TOTAL REVENUE | 19,200 | 14,513 | 14,418 |
Disclaimer: All prices listed are only ESTIMATES for crop year 2018
* figures not yet finalised
Mauritius Cane Industry Authority
7th January 2019